Back to Airstroke Actuators

Airstroke Triple Convoluted - Air Spring Actuators

8 Styles

See Imperial Units
7 Bar Force at Stroke of
Style Number Max Diameter (mm) @ 7 Bar Min Height (mm) Max Stroke (mm) Max. Us. Height (mm) 25mm (Kn) 50% of max. Stroke @ Max Stroke (Kn)
352 333 122 277 399 45.1 51.4 34.5
313 384 114 272 386 58.7 70 43.1
333 386 114 305 419 61.6 70.6 45.9
312 462 114 264 378 88.6 102.7 69
323 521 117 274 391 119.7 143.5 98.2
320 569 114 300 414 162 192.3 137.4
321 569 114 343 457 244.4 294 208.7
348-3 950 140 351 490 434.7 560.2 423.6

Sleeve Types