Back to Airstroke Actuators

Airstroke Reversible Sleeve - Air Spring Actuators

18 Styles

See Imperial Units
7 Bar Force at Stroke of
Style Number Max Diameter (mm) @ 7 Bar Min Height (mm) Max Stroke (mm) Max. Us. Height (mm) 25mm (Kn) 50% of max. Stroke @ Max Stroke (Kn)
4004 79 91 91 183 1.5 1.6 1.7
7002 107 89 64 152 4.1 5.1 5.3
7010 102 146 108 254 3.2 4.9 5.1
7012 127 127 114 241 3.9 6.3 6.1
110-70 145 114 124 239 5.3 4.4 4.2
1T14C-1 231 127 196 323 16 20.6 13.5
1T14C-3 229 147 208 356 16.5 20.6 14.1
1T14C-7 229 203 239 442 17.2 20.6 12.9
1T15T-1 284 102 170 272 28.3 34.7 22.9
1T15LP-3 282 152 254 406 28.6 33.9 22.3
1T15L-4 297 152 251 404 32.1 43.9 29
1T15M-0 325 109 178 287 32.2 44.1 30.4
1T15M-2 320 127 211 338 34.3 47.4 32.1
1T15M-4 320 152 267 419 35.4 45.5 31.8
1T15M-6 320 178 310 488 35.4 44.3 31.2
1T15M-9 323 216 384 599 36.4 45.1 33.3
1T19L-7 361 165 325 490 45.5 56.8 41.2
1T19L-11 361 203 391 594 48.6 55.1 40.4

Sleeve Types