Back to Airstroke Actuators

Airstroke Single Convoluted - Air Spring Actuators

17 Styles

See Metric Units
Force Output at 100 PSIG
Style Number Max Diameter Min Height Max Stroke 1 Inch 3 Inches @ Max Stroke
16 6 1.9 1.4 1163 725
131 6.5 2 2.1 2063 1063
160 7.2 2.1 4.3 2338 1875 1425
110 8.3 2.1 3 2613 1288 1175
116 9.1 2 3.1 3363 1713 1625
116-1 9.6 2 4.2 3725 2800 1825
115 10.1 2.2 2.9 4388 2600 2275
19 12.9 2 3.5 8400 4663 3288
19.75 13.5 2.2 3.7 8800 6250 4063
113 15.2 2 3.5 12775 8075 6188
113-1 15.9 2.1 4.5 13575 11000 6875
153-2 18.1 2.5 4.8 16419 13255 8028
119 17.4 2 4.2 17538 14313 9813
121 20.3 2.1 3.5 24500 18063 14188
126 22.4 2 3.5 32450 23063 18625
138-1.5 27.9 2.1 4.9 52413 44475 30400
148-1 37.4 2.5 4.8 97875 84988 65625

Sleeve Types