Back to Airstroke Actuators

Airstroke Reversible Sleeve - Air Spring Actuators

18 Styles

See Metric Units
Force Output at 100 PSIG
Style Number Max Diameter Min Height Max Stroke 1 Inch 3 Inches @ Max Stroke
4004 3.1 3.6 3.6 350 388 388
7002 4.2 3.5 2.5 888 825 825
7010 4 5.8 4.3 713 750 800
7012 5 5 4.5 863 938 950
110-70 5.7 4.5 4.9 1213 1138 1113
1T14C-1 5.7 5 7.7 3488 3213 2150
1T14C-3 9.1 5.8 8.2 3663 3188 1863
1T14C-7 9.0 8 9.4 3800 3263 2038
1T15T-1 9.0 4 6.7 6263 5463 3638
1T15LP-3 11.2 6 10 6338 5525 3538
1T15L-4 11.1 6 9.9 7113 6875 4600
1T15M-0 11.7 4.3 7 7125 6938 4800
1T15M-2 12.8 5 8.3 7600 7413 5075
1T15M-4 12.6 6 10.5 7838 7163 5025
1T15M-6 12.6 7 12.2 7850 7163 4938
1T15M-9 12.6 8.5 15.1 8063 7313 5263
1T19L-7 14.2 6.5 12.8 11000 9125 5875
1T19L-11 14.2 8 15.4 10750 9125 6375

Sleeve Types