Back to Airmount Isolators

Airmount Single Convoluted - Air Spring Isolators

17 Styles

See Imperial Units
Load Rating % Isolation at Forced Freq.
Style Number Design Height (mm) 3 Bar (Kn) 5 Bar (Kn) 7 Bar (mm) Nat. Freq.@ 7 Bar 7 Hz 13 Hz 25 Hz
16 76 2 3.4 5 3.9 90.3 97.4
131 89 2.7 4.6 6.6 2 74.4 94.6 98.5
160 115 3.7 6 8.3 2.6 89.4 97.5 99.3
110 114 3.1 5.4 7.8 2.6 80.2 95.7 98.8
116 114 4.1 7.2 10.3 2.3 80.2 95.7 98.8
116-1 140 4.5 7.6 10.9 2.6 86.3 96.9 99.1
115 114 5.7 9.4 13.3 2.5 83.4 96.3 99
19 127 10.3 17.8 25.4 2.5 78.6 95.4 98.7
19.75 140 9.1 15.9 23 2.3 82 96 89.9
113 127 15.6 27.1 38.9 2.2 83.1 96.3 99
113-1 140 18.5 31.8 45.1 2 87.7 97.2 99.2
153-2 150 22.4 39 56.6 2.3 89.9 97.7 99.3
119 127 26.6 45.5 64.6 2.2 86.5 96.9 99.1
121 127 31.2 55.4 81.6 2.3 85.5 96.7 99.1
126 127 53.4 89.9 126.8 2.2 86.3 96.9 99.1
138-1.5 152 76.8 131.8 158.7 1.9 89.9 97.7 99.3
148-1 140 159 270 382.1 2 90.5 97.8 99.4

Sleeve Types