Back to Airmount Isolators

Airmount Triple Convoluted - Air Spring Isolators

8 Styles

See Metric Units
Load Rating % Isolation at Forced Freq.
Style Number Max Diameter Min Height Design Height 40 PSIG 60 PSIG 80 PSIG Nat. Freq. 400 CPM 800 CPM 1500 CPM
352 13.1 4.8 13.5 2319 3631 5017 77 95.9 99 99.7
313 15.1 5.5 13 3310 5120 7020 82 95.6 98.9 99.7
333 15.2 4.5 14.7 3282 5167 7000 77 96.1 99.1 99.7
312 18.2 4.5 13 5100 7930 10730 80 95.8 99 99.7
323 20.5 4.6 13 8010 12030 16270 78 96 99 99.7
320 22.4 4.5 14 9340 14850 19200 76 96.3 99.1 99.7
321 27.9 4.5 15 15080 23200 31600 72 96.7 99.2 99.8
348-3 37.4 5.5 15 31480 47870 64870 68 97 99.3 99.8

Sleeve Types